h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Nuclear Medicine | 75 | 97 |
2. | International Journal of Radiation Oncology * Biology * Physics | 72 | 101 |
3. | European Journal of Nuclear Medicine and Molecular Imaging | 66 | 91 |
4. | Radiotherapy and Oncology | 62 | 86 |
5. | Medical Physics | 59 | 74 |
6. | Physics in Medicine & Biology | 57 | 80 |
7. | Radiation Oncology | 43 | 51 |
8. | NMR in biomedicine | 41 | 49 |
9. | Journal of Nuclear Cardiology | 34 | 46 |
10. | Clinical Nuclear Medicine | 33 | 44 |
11. | Radiation Research | 33 | 42 |
12. | Physica Medica | 32 | 46 |
13. | Clinical Oncology | 32 | 43 |
14. | Strahlentherapie und Onkologie | 32 | 39 |
15. | Molecular Imaging and Biology | 31 | 42 |
16. | Practical Radiation Oncology | 30 | 44 |
17. | Seminars in Nuclear Medicine | 30 | 41 |
18. | International Journal of Radiation Biology | 29 | 40 |
19. | Applied Radiation and Isotopes | 28 | 36 |
20. | Journal of Applied Clinical Medical Physics | 28 | 33 |
Dates and citation counts are estimated and are determined automatically by a computer program.