h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Nature Photonics | 150 | 261 |
2. | Optics Express | 99 | 125 |
3. | Optics Letters | 80 | 94 |
4. | Journal of Lightwave Technology | 78 | 95 |
5. | Optica | 76 | 110 |
6. | Light, Science & Applications | 70 | 105 |
7. | Advanced Optical Materials | 69 | 96 |
8. | ACS Photonics | 67 | 91 |
9. | Conference on Lasers and Electro-Optics (CLEO) | 64 | 106 |
10. | Laser & Photonics Reviews | 60 | 83 |
11. | Biomedical Optics Express | 57 | 77 |
12. | Optical Fiber Communications Conference and Exhibition | 54 | 69 |
13. | IEEE Journal of Selected Topics in Quantum Electronics | 53 | 84 |
14. | IEEE Photonics Technology Letters | 52 | 70 |
15. | Optics and Lasers in Engineering | 49 | 63 |
16. | Optik | 49 | 61 |
17. | Journal of Biomedical Optics | 48 | 62 |
18. | Applied Optics | 46 | 55 |
19. | IEEE Photonics Journal | 45 | 59 |
20. | Optics Communications | 43 | 52 |
Dates and citation counts are estimated and are determined automatically by a computer program.