h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Child Abuse & Neglect | 58 | 72 |
2. | Journal of Child and Family Studies | 51 | 66 |
3. | Aggression and Violent Behavior | 45 | 69 |
4. | Children and Youth Services Review | 44 | 58 |
5. | Journal of Interpersonal Violence | 44 | 56 |
6. | Trauma, Violence, & Abuse | 42 | 65 |
7. | British Journal of Social Work | 40 | 52 |
8. | Violence Against Women | 34 | 46 |
9. | Psychology of Violence | 31 | 44 |
10. | Health & Social Care in the Community | 31 | 41 |
11. | Family Process | 30 | 44 |
12. | Child & Family Social Work | 30 | 34 |
13. | Journal of Marital and Family Therapy | 29 | 36 |
14. | Family Relations | 28 | 38 |
15. | Journal of Family Violence | 28 | 38 |
16. | Research on Social Work Practice | 27 | 36 |
17. | Critical Social Policy | 26 | 35 |
18. | Qualitative Social Work | 25 | 39 |
19. | Social Work | 24 | 37 |
20. | Child Maltreatment | 24 | 35 |
Dates and citation counts are estimated and are determined automatically by a computer program.